Featured Groups | |||||
---|---|---|---|---|---|
SOLIDWORKS Design & Help | 2346 | 21h | 39682 | ||
GrabCAD Community User Group | 931 | 20h | 20647 | ||
Robotics | 417 | 8d | 25001 |
Name | Discussions | Activity | Members | ||
---|---|---|---|---|---|
GrabCAD Pakistan | 29 | 4d | 893 | ||
GrabCAD Czech | 10 | 4d | 637 | ||
GrabCAD Colombia (ES) | 14 | 4d | 733 | ||
GrabCAD Egypt | 18 | 4d | 1050 | ||
Solid Edge Users Group | 24 | 4d | 674 | ||
GrabCAD Polska | 10 | 4d | 561 | ||
GrabCAD Japan | 16 | 4d | 1057 | ||
GrabCAD Germany | 41 | 4d | 2519 | ||
GrabCAD Mexico | 81 | 4d | 1947 | ||
GrabCAD Indonesia | 104 | 4d | 2708 | ||
GrabCAD China | 151 | 4d | 4110 | ||
GrabCAD Taiwan | 5 | 4d | 702 | ||
Catia Users | 407 | 4d | 9595 | ||
GrabCAD Vietnam | 61 | 4d | 1686 | ||
GrabCAD Malaysia | 16 | 4d | 902 | ||
Grabcad Argentina | 8 | 4d | 293 | ||
GrabCAD Brasil | 76 | 4d | 2431 | ||
GrabCAD Romania | 13 | 4d | 630 | ||
CNC Machinists | 78 | 4d | 5973 | ||
Aircrafts design | 4 | 4d | 784 | ||
SolidWorks Tutorials on Demand | 452 | 4d | 15606 | ||
Rhino 3D | 37 | 4d | 1935 | ||
Free CAD/CAM Software Options | 70 | 4d | 2686 | ||
GrabCAD Canada | 17 | 4d | 1705 | ||
GrabCAD USA | 98 | 4d | 4122 | ||
Mechanical Design | 41 | 4d | 3312 | ||
SOLIDWORKS TUTORIALS & HELP | 40 | 4d | 2491 | ||
Technical Drawing/Drafting | 69 | 4d | 6593 | ||
Good Quality Custom Shoe Boxes and Their Uses | 3 | 6d | 77 | ||
Motorcycle Enthusiasts | 28 | 7d | 1352 |
If you don't receive the email within an hour (and you've checked your Spam folder), email us as confirmation@grabcad.com.