Featured Groups | |||||
---|---|---|---|---|---|
SOLIDWORKS Design & Help | 2346 | 21h | 39682 | ||
GrabCAD Community User Group | 931 | 20h | 20647 | ||
Robotics | 417 | 8d | 25001 |
Name | Discussions | Activity | Members | ||
---|---|---|---|---|---|
Foiling Electric or Sailing WIG Craft | Mar '20 | 71 | |||
Remote control | 5 | Mar '20 | 741 | ||
ROV Designs | 1 | Feb '20 | 11 | ||
Hybrid vehicles | 0 | Feb '20 | 243 | ||
Material Handling Conveyor | 1 | Jan '20 | 443 | ||
Kayak Anglers, SUP, Canoe, Expedition/Touring (Small Watercraft Lovers) | Jan '20 | 127 | |||
Elitecad User Group | Jan '20 | 98 | |||
First Robotics Help | 10 | Dec '19 | 588 | ||
Conceptual Internal Combustion Engines. | 1 | Nov '19 | 153 | ||
GrabCAD Jordan | 1 | Nov '19 | 223 | ||
3D Model Indonesia | Nov '19 | 125 | |||
Autodesk 3ds Max | 8 | Sep '19 | 819 | ||
Conceptual Design | 5 | Sep '19 | 529 | ||
3D printing Operators and Maintenance. | 1 | Sep '19 | 398 | ||
V-Ray | 4 | Sep '19 | 367 | ||
VRED | 1 | Aug '19 | 120 | ||
aerodynamics-cad | 0 | Aug '19 | 16 | ||
bicycles designers | 1 | Jun '19 | 46 | ||
Raspberry-Pi accessories | -14 | Jun '19 | 5 | ||
Low poly builder | 0 | May '19 | 121 | ||
U of K Engineering Group | 12 | Apr '19 | 11 | ||
GrabCAD Moldova | 2 | Feb '19 | 13 | ||
Raspberry Pi | 0 | Jan '19 | 0 | ||
GrabCAD Paraguay | 0 | Jan '19 | 204 | ||
Autodesk Mudbox | 2 | Dec '18 | 272 | ||
Designspark Mechanical | 8 | Dec '18 | 218 |
If you don't receive the email within an hour (and you've checked your Spam folder), email us as confirmation@grabcad.com.