Featured Groups | |||||
---|---|---|---|---|---|
SOLIDWORKS Design & Help | 2346 | 21h | 39682 | ||
GrabCAD Community User Group | 931 | 20h | 20647 | ||
Robotics | 417 | 8d | 25001 |
Name | Discussions | Activity | Members | ||
---|---|---|---|---|---|
Procreate | 2 | Feb '23 | 85 | ||
CAD Venezuela | Jun '22 | 61 | |||
Conveyor Design | 1 | Dec '23 | 412 | ||
Grabcad kurdistan | Jun '22 | 49 | |||
Formula 1 | 13 | Jan 22 | 492 | ||
Low-tech | 5 | Dec '22 | 172 | ||
Joysticks & gaming accessories | 0 | Apr '22 | 174 | ||
CRANE AND CRANE DESING | 1 | Oct '22 | 265 | ||
Good Quality Custom Shoe Boxes and Their Uses | 3 | 6d | 77 | ||
Helicopter design | 2 | Apr '22 | 319 | ||
Welding and Fabrication Design | 2 | May '23 | 852 | ||
South Dakota School of Mines and Technology - 2021 Roboboat | Nov '21 | 2 | |||
MITAOE | 2 | Dec '23 | 205 | ||
Computers design | 1 | Jul '23 | 306 | ||
Lights design | 1 | Mar 11 | 208 | ||
3d Printed RC Models | 2 | Dec '21 | 182 | ||
Aircrafts design | 4 | 4d | 784 | ||
PSF3 | Nov '21 | 1 | |||
GrabCAD Bosnia | 3 | Apr '22 | 81 | ||
Spacial Vehicles Design | 1 | Nov '21 | 144 | ||
SolidWorks Ireland | 0 | Aug '22 | 20 | ||
Fishing | 3 | Nov '21 | 85 | ||
ME 250 - Team 101 | 3 | Oct '21 | 5 | ||
The Citronauts | 5 | Apr '22 | 68 | ||
UTRGV IAM3D | Oct '21 | 1 | |||
ME 250 - Group 51 | Oct '21 | 1 | |||
Eye of the Tiger | Oct '21 | 1 | |||
Terrier Motorsport | Oct '21 | 1 | |||
ME 350 TEAM 26 | Oct '21 | 30 | |||
ME 250 - Group 42 | Oct '21 | 1 |
If you don't receive the email within an hour (and you've checked your Spam folder), email us as confirmation@grabcad.com.