Featured Groups | |||||
---|---|---|---|---|---|
SOLIDWORKS Design & Help | 2346 | 21h | 39682 | ||
GrabCAD Community User Group | 931 | 20h | 20647 | ||
Robotics | 417 | 8d | 25001 |
Name | Discussions | Activity | Members | ||
---|---|---|---|---|---|
GrabCAD South Africa | 29 | 20h | 1151 | ||
Guns | 6 | 22h | 701 | ||
Animation | 79 | 1d | 4293 | ||
Radio Frequency (RF) & Wireless Design | 246 | 1d | 2616 | ||
Electric Motorcycles & Electric Bicycles | 158 | 1d | 5020 | ||
Freelancers | 504 | 1d | 12561 | ||
Electrical Engineering & Electronics Design | 188 | 2d | 4466 | ||
Autodesk Inventor Users | 418 | 2d | 12092 | ||
Sheet Metal Design | 114 | 2d | 8857 | ||
GrabCAD India | 493 | 2d | 11962 | ||
I Designed It, I Built It | 59 | 2d | 3697 | ||
GrabCAD Ukraine | 54 | 2d | 1641 | ||
GrabCAD Russia | 80 | 3d | 3554 | ||
GrabCAD Türkiye | 378 | 4d | 7328 | ||
Autodesk AutoCAD | 90 | 4d | 6148 | ||
GrabCAD France | 56 | 4d | 1802 | ||
Mechanical Engineering | 518 | 4d | 24204 | ||
Grabcad Iran | 19 | 4d | 479 | ||
Laser cuttable designs | 19 | 4d | 3028 | ||
GrabCAD Poland | 18 | 4d | 834 | ||
Plastic Products and Mold Design | 185 | 4d | 6755 | ||
RC plane Design and build | 18 | 4d | 1190 | ||
Aero Design | 59 | 4d | 3584 | ||
FreeCAD Help & Showcase | 34 | 4d | 1758 | ||
Jobs and Career Opportunities | 333 | 4d | 9595 | ||
GrabCAD Portugal | 5 | 4d | 257 | ||
GrabCAD Algeria | 18 | 4d | 582 | ||
GrabCAD Belarus | 13 | 4d | 292 | ||
GrabCAD Hungary | 10 | 4d | 594 | ||
GrabCAD Serbia | 23 | 4d | 707 |
If you don't receive the email within an hour (and you've checked your Spam folder), email us as confirmation@grabcad.com.