Swertres RESULT HISTORY Swertres 3D Results History brings you the latest Swertres results from 2pm to 5pm and 9PM!
History of Swertres 3D Results On this page you can access records of all previous Swertres results.
Table of Contents
Swertres Result History
Check out the full history of official and aggregated Swertres results from 30 days ago, including the latest 3D / Swetres results from today and yesterday. The Swertres Registration page has been updated following a direct draw from the Philippine Lottery Charity Office. PCSO holds a Live 3D Draw / Draw daily at 2pm, 5pm and 9pm.
3D Swertres Result Summary and History
Draw Date | 2:00 PM | 5:00 PM | 9:00 PM |
---|---|---|---|
Feb 25, 2022 | 7-9-7 | 6-5-8 | 4-2-7 |
Feb 24, 2022 | 6-1-7 | 5-6-4 | 1-8-6 |
Feb 23, 2022 | 7-6-1 | 5-4-2 | 9-3-9 |
Feb 22, 2022 | 4-4-0 | 6-0-1 | 7-7-6 |
Feb 21, 2022 | 5-5-3 | 2-5-3 | 6-6-4 |
Feb 20, 2022 | 7-9-8 | 3-2-0 | 7-9-7 |
Feb 19, 2022 | 4-6-2 | 2-0-8 | 2-4-6 |
Feb 18, 2022 | 2-5-8 | 4-7-8 | 6-0-6 |
Feb 17, 2022 | 2-2-9 | 2-7-7 | 2-8-1 |
Feb 16, 2022 | 7-3-1 | 4-2-2 | 1-6-9 |
Feb 15, 2022 | 5-8-3 | 3-6-6 | 8-0-5 |
Feb 14, 2022 | 7-3-1 | 6-5-6 | 2-8-2 |
Feb 13, 2022 | 3-8-7 | 6-9-3 | 7-9-4 |
Feb 12, 2022 | 4-9-7 | 4-3-8 | 6-1-4 |
Feb 11, 2022 | 9-9-6 | 8-3-6 | 8-2-7 |
Feb 10, 2022 | 1-8-6 | 0-0-6 | 2-4-0 |
Feb 9, 2022 | 3-8-9 | 5-6-1 | 7-3-7 |
Feb 8, 2022 | 2-0-3 | 0-6-9 | 1-0-5 |
Feb 7, 2022 | 7-0-0 | 0-4-5 | 1-1-6 |
Feb 6, 2022 | 1-6-7 | 9-0-3 | 8-2-6 |
Feb 5, 2022 | 9-9-8 | 1-4-5 | 2-3-0 |
Feb 4, 2022 | 8-0-3 | 4-5-7 | 1-7-7 |
Feb 3, 2022 | 4-4-4 | 8-0-6 | 5-8-8 |
Feb 2, 2022 | 2-5-9 | 2-6-2 | 3-5-3 |
Feb 1, 2022 | 5-5-9 | 9-5-0 | 8-4-7 |
Jan 31, 2022 | 2-3-2 | 9-4-6 | 3-9-1 |
Jan 30, 2022 | 7-2-8 | 1-2-9 | 3-2-4 |
Jan 29, 2022 | 1-5-0 | 1-9-3 | 2-4-3 |
Jan 28, 2022 | 9-5-3 | 2-3-7 | 8-9-5 |
Jan 27, 2022 | 3-4-7 | 7-6-3 | 3-4-2 |
Jan 26, 2022 | 7-4-7 | 1-5-4 | 6-9-3 |
Jan 25, 2022 | 1-3-9 | 8-3-1 | 4-9-4 |
Jan 24, 2022 | 3-4-2 | 6-0-2 | 3-6-1 |
Jan 23, 2022 | 3-1-7 | 5-1-5 | 3-2-9 |
Jan 22, 2022 | 1-7-6 | 4-2-3 | 2-5-3 |
Jan 21, 2022 | 1-5-4 | 8-5-5 | 1-5-6 |
Jan 20, 2022 | 6-4-1 | 7-7-4 | 0-5-1 |
Jan 19, 2022 | 2-7-7 | 8-9-4 | 7-8-9 |
Jan 18, 2022 | 3-7-4 | 3-9-9 | 2-2-1 |
Jan 17, 2022 | 2-7-3 | 6-6-5 | 7-7-4 |
Jan 16, 2022 | 8-6-3 | 3-6-2 | 8-6-7 |
Jan 15, 2022 | 7-8-0 | 3-8-6 | 4-2-5 |
Jan 14, 2022 | 0-2-5 | 1-5-1 | 8-4-3 |
Jan 13, 2022 | 9-8-4 | 3-3-5 | 3-8-7 |
Jan 12, 2022 | 5-0-3 | 0-9-5 | 1-4-5 |
Jan 11, 2022 | 0-5-8 | 3-1-0 | 0-9-0 |
Jan 10, 2022 | 2-2-8 | 0-4-0 | 4-3-2 |
Jan 9, 2022 | 3-3-3 | 6-2-7 | 7-4-4 |
Jan 8, 2022 | 5-8-7 | 3-9-1 | 8-6-8 |
Jan 7, 2022 | 7-7-3 | 0-8-9 | 9-1-9 |
Jan 6, 2022 | 5-4-4 | 3-1-0 | 9-6-4 |
Jan 5, 2022 | 1-9-3 | 6-3-6 | 2-9-2 |
Jan 4, 2022 | 0-2-8 | 2-2-3 | 8-6-4 |
Jan 3, 2022 | 5-8-0 | 0-7-3 | 0-3-0 |
Jan 2, 2022 | 2-2-2 | 3-5-1 | 1-8-6 |
3d Result History
When playing through Advance Withdraw, How to mark as many back-to-backs draws you want to play in the DRAW. You can play the same numbers and playout for six (6) progressive draws. Pay Php12.00 per play per draw.
Swertres Result History with Winning Numbers
Follow here PCSO Confirm Result History, exact order winning number combinations, and total winners.
PCSO officials publish Swertres results via PTV and official social media channels (Youtube and Facebook). Swertres Lotto Win the lottery in exact order Php 4,000 per game Php 10. We are updating the summary of Swertres’ results following the official PCSO announcement. Swertres results and winners can be easily checked 5-10 minutes after the draw, as we receive updates from PCSO officials. Therefore, the information in the Swertres Lottery is correct and has been verified by the PCSO (Philippine Lottery Charity Bureau) for accuracy.
How to play the Swertres/3D Lotto?
- Swertres / 3D is the most popular PCSO game. The 3D lottery is very simple.
- The 3D draw was broadcast on the official PTV and PCSO pages.
- Selected numbers can be repeated. More
Where can I claim my Swertres Lotto prize?
- The above 10,000 pesos prize is taxed (20%) according to TRAIN law.
- Lottery Prizes from PHP 20.00 to PHP 10,000.00 – Winners can claim the prize through any authorized lottery shop. You can also make a claim at the nearest PCSO branch office. Read More
Reminder
- A total of 3 draws are held daily at 2pm, 5pm and 9pm
- When buying a ticket, check the date and number of the draw Also Read
Reference:
( PCSO )